Stormtech MEN'S MONASHEE PULLOVER HOODY TWX-3
Stormtech MEN'S MONASHEE PULLOVER HOODY TWX-3
The Monashee Pullover Hoody is a basic wardrobe favourite. Mindfully created from sustainably sourced Cotton and recycled Polyester fleece, this is a Fall must-have. Kanga pockets and a drawcord adjustable hood provides practical protection from wind and crisp weather conditions. The rib knit construction at hem and cuffs delivers enhanced durability while providing lounging comfort that exudes an effortlessly trendy edge.
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| XS | S | M | L | X Large | 2X Large | 3X Large | 4X Large | 5X Large | |
|---|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 81-89 | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 66-73.5 | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 31-34 | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 79-86 | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 32-33 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 81.5-84 | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 77.5 | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
Shipping
Shipping
Ricart has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Print Quality
Printing quality
Ricart printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Quantity Breakdowns
Quantity Discounts for Blank Product
As Low As $76.50 CAD
As Low As $76.50 CAD
As Low As $76.50 CAD
| Quantity | 1 | 24 |
| Price ea. | $82.50 CAD | $76.50 CAD |
| Price ea. | $82.50 CAD | $76.50 CAD |
| Price ea. | $82.50 CAD | $76.50 CAD |
Quantity Discounts for Embroidery
As Low As $86 CAD
As Low As $86 CAD
As Low As $86 CAD
| Quantity | 1 | 24 |
| Price ea. | $97.55 CAD | $86 CAD |
| Price ea. | $97.55 CAD | $86 CAD |
| Price ea. | $97.55 CAD | $86 CAD |
Quantity Discounts for Screen Printing
As Low As $83 CAD
As Low As $83 CAD
As Low As $83 CAD
| Quantity | 24 |
| Price ea. | $83 CAD |
| Price ea. | $83 CAD |
| Price ea. | $83 CAD |
Quantity Discounts for Heat Press (Specialty - Vinyl)
As Low As $87 CAD
As Low As $87 CAD
As Low As $87 CAD
| Quantity | 1 | 24 |
| Price ea. | $96.50 CAD | $87 CAD |
| Price ea. | $96.50 CAD | $87 CAD |
| Price ea. | $96.50 CAD | $87 CAD |
Quantity Discounts for Direct-To-Film (DTF)
As Low As $82 CAD
As Low As $82 CAD
As Low As $82 CAD
| Quantity | 1 | 24 |
| Price ea. | $91 CAD | $82 CAD |
| Price ea. | $91 CAD | $82 CAD |
| Price ea. | $91 CAD | $82 CAD |


